
Listed by: Charlie Ross, Jackson Hole Sotheby's International Realty
Village Center condos are newly built in 2026 and within Mountainside Village located in Victor City limits and just a short distance from the stores and restaurants of Victor. MSV has a private trail network and a public access to trails nearby and is just 24 miles to Jackson, Wy making it an easy commute, 2nd home lock and leave, or short or long term rental property. This 2 bedroom, 2.5 bathroom has a basement for a separate den, media room, office or game room. There is a homework or office nook on the 2nd floor, 2nd level deck off the living room. Teton Valley offers incredible fishing, mountain biking, hiking and XC skiing on the public lands and Grand Targhee and Jackson Hole Mountain 30 minutes away. Victor, ID has great restaurants, bars and grocery and Teton valley has two priv private clubs and 3 public golf courses. See Flex DOCUMENTS for additional information.All sq ft from architects calculations. Plat is pending Victor City approval.
© 2026 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Wednesday, June 24th, 2026.
Data services provided by IDX Broker
| Price: | $759,000 |
| Address: | 9102 Village Way 104 |
| City: | Victor |
| County: | Teton |
| State: | Idaho |
| MLS: | 26-1199 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Half Bathrooms: | 1 |
| taxYear: | 2026 |
| coolingYN: | yes |
| heatingYN: | yes |
| possession: | At Closing |
| parcelNumber: | RPB0027202A300 |
| majorChangeType: | New Listing |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 1 |
| lotSizeDimensions: | 1008 sf |
| zoningDescription: | Mixed Use |
| propertyInfoLotSize: | 1008 sf |
| streetNumberNumeric: | 9102 |
| majorChangeTimestamp: | 2026-05-21T21:35:44+00:00 |
| bathroomsTotalDecimal: | 2.75 |
| aboveGradeFinishedArea: | 853 |
| propertyInfoHouseStyle: | 2 Story |
| locationLegalTaxesTaxes: | 1 |
| locationLegalTaxesZoning: | Mixed Use |
| locationLegalTaxesTaxYear: | 2026 |
| locationLegalTaxesUnitNum: | 104 |
| propertyInfoHorsesAllowed: | No |
| locationLegalTaxesFloodZone: | Unknown |
| locationLegalTaxesCommonName: | Village Center Condominiums |
| locationLegalTaxesFloodClass: | Unknown |
| propertyInfoListPricePerSqft3: | 536.02 |
| propertyInfoOverallGarageSqft: | 369 |
| propertyInfoOverallTotalBaths: | 3 |
| propertyInfoSeniorCommunityYN: | no |
| propertyInfoMainHouseNumStalls: | 1 |
| propertyInfoOverallLivableSqft: | 1416 |
| propertyInfoMainHouseGarageSqft: | 369 |
| propertyInfoMainHouseGarageType: | Attached |
| propertyInfoMainHouseTotalBaths: | 3 |
| locationLegalTaxesAnnHoaFeePrice: | 2400 |
| propertyInfoOverallTotalBedrooms: | 2 |
| locationLegalTaxesLegalDescription: | Pending |
| propertyInfoMainHouseMainLevelSqft: | 563 |
| propertyInfoMainHouseTotalBedrooms: | 2 |
| propertyInfoMainHouse2ndFlrAboveSqft: | 853 |
| propertyInfoMainHouseBgSqftUnfinished: | 568 |
| groundFlrPrimaryBdrmGroundFlrPrimaryBdrm: | No |
| locationLegalTaxesAssociationFeeFrequency: | Annually |









































































