
Listed by: Charlie Ross, Jackson Hole Sotheby's International Realty
This 898 sq ft 2 bedroom/ 2 bathroom Village Center Condominium in Victor is newly built, 2nd floor location with incredible views and in Victor, ID. It’s close to restaurant, grocery and downtown Victor and has the use of the Mountainside Village neighborhood trails, post office box, and swimming pond and beach amenities. Secure basement storage included.
© 2026 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Saturday, October 17th, 2026.
Data services provided by IDX Broker
| Price: | $539,000 |
| Address: | 9102 Village Way 201 |
| City: | Victor |
| County: | Teton |
| State: | Idaho |
| Zip Code: | 83455 |
| MLS: | 26-2138 |
| Year Built: | 2026 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Metal |
| view: | Mountain(s) |
| sewer: | Public Sewer |
| taxLot: | 37 |
| cooling: | Central Air |
| heating: | Electric, Forced Air |
| taxYear: | 2026 |
| basement: | Partial |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| livingArea: | 898 |
| possession: | At Closing |
| lotFeatures: | ST Rentals Allowed, Adj to Common Area |
| waterSource: | Public |
| mlsAreaMajor: | 16 - Victor Area |
| mlsAreaMinor: | Common Name |
| parcelNumber: | RPB0027202A300 |
| associationYN: | yes |
| majorChangeType: | Price Reduced |
| otherStructures: | Storage |
| roadSurfaceType: | Asphalt |
| subdivisionName: | Mountainside Village |
| taxAnnualAmount: | 1 |
| unparsedAddress: | 9102 VILLAGE Way 201, Victor, ID 83455 |
| exteriorFeatures: | Balcony |
| interiorFeatures: | High Speed Internet |
| seniorCommunityYN: | no |
| zoningDescription: | Multi-Family |
| streetNumberNumeric: | 9102 |
| majorChangeTimestamp: | 2026-08-25T19:30:06+00:00 |
| priceChangeTimestamp: | 2026-08-25T19:30:06+00:00 |
| bathroomsTotalDecimal: | 1.75 |
| constructionMaterials: | Wood Siding, Stick Built On Site |
| aboveGradeFinishedArea: | 898 |
| propertyInfoHouseStyle: | 1 Story |
| locationLegalTaxesTaxes: | 1 |
| locationLegalTaxesLotNum: | 37 |
| locationLegalTaxesZoning: | Multi-Family |
| locationLegalTaxesTaxYear: | 2026 |
| locationLegalTaxesUnitNum: | 201 |
| propertyInfoHorsesAllowed: | No |
| locationLegalTaxesFloodZone: | Unknown |
| locationLegalTaxesCommonName: | Village Center Condominiums |
| locationLegalTaxesFloodClass: | Unknown |
| propertyInfoListPricePerSqft3: | 600.22 |
| propertyInfoOverallTotalBaths: | 2 |
| propertyInfoSeniorCommunityYN: | no |
| propertyInfoOverallLivableSqft: | 898 |
| propertyInfoMainHouseGarageType: | None |
| propertyInfoMainHouseTotalBaths: | 2 |
| locationLegalTaxesAnnHoaFeePrice: | 3876 |
| propertyInfoOverallTotalBedrooms: | 2 |
| locationLegalTaxesLegalDescription: | Unit 37, One Village Center Condominiums, Teton County, IDAHO, as the same appears on the official plat thereof recorded July 16, 2026 as Instrument # 296396 |
| propertyInfoMainHouseTotalBedrooms: | 2 |
| propertyInfoMainHouse2ndFlrAboveSqft: | 898 |
| groundFlrPrimaryBdrmGroundFlrPrimaryBdrm: | No |
| locationLegalTaxesAssociationFeeFrequency: | Annually |




