
Listed by: Charlie Ross, Jackson Hole Sotheby's International Realty
3 bedroom,3 bathroom Village Center Condominium built in 2026 located in Mountainside Village near downtown Victor, ID has outdoor patio and deck from the primary bedroom. Owner will enjoy benefit of adjacent Village Green, post office box, and nearby trails and swimming pond.
© 2026 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Wednesday, August 26th, 2026.
Data services provided by IDX Broker
| Price: | $759,000 |
| Address: | 9102 Village Way 103 |
| City: | Victor |
| County: | Teton |
| State: | Idaho |
| MLS: | 26-2139 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Half Bathrooms: | 1 |
| taxLot: | 34 |
| taxYear: | 2026 |
| coolingYN: | yes |
| heatingYN: | yes |
| possession: | At Closing |
| parcelNumber: | RPB0027202A300 |
| majorChangeType: | Price Reduced |
| zoningDescription: | Multi-Family |
| streetNumberNumeric: | 9102 |
| majorChangeTimestamp: | 2026-08-25T19:20:56+00:00 |
| priceChangeTimestamp: | 2026-08-25T19:20:56+00:00 |
| bathroomsTotalDecimal: | 2.75 |
| aboveGradeFinishedArea: | 852 |
| propertyInfoHouseStyle: | 1 Story |
| locationLegalTaxesLotNum: | 34 |
| locationLegalTaxesZoning: | Multi-Family |
| locationLegalTaxesTaxYear: | 2026 |
| locationLegalTaxesUnitNum: | 103 |
| propertyInfoHorsesAllowed: | No |
| locationLegalTaxesFloodZone: | Unknown |
| locationLegalTaxesCommonName: | Village Center Condominums |
| locationLegalTaxesFloodClass: | Unknown |
| propertyInfoListPricePerSqft3: | 536.78 |
| propertyInfoOverallGarageSqft: | 369 |
| propertyInfoOverallTotalBaths: | 3 |
| propertyInfoSeniorCommunityYN: | no |
| propertyInfoMainHouseNumStalls: | 1 |
| propertyInfoOverallLivableSqft: | 1414 |
| propertyInfoMainHouseGarageSqft: | 369 |
| propertyInfoMainHouseGarageType: | Attached |
| propertyInfoMainHouseTotalBaths: | 3 |
| locationLegalTaxesAnnHoaFeePrice: | 3846 |
| propertyInfoOverallTotalBedrooms: | 3 |
| locationLegalTaxesLegalDescription: | Unit 34, One Village Center Condominiums, Teton County, Idaho, as the same appears on the official plat thereof July 16, 2026 as instrument # 296396 |
| propertyInfoMainHouseMainLevelSqft: | 562 |
| propertyInfoMainHouseTotalBedrooms: | 3 |
| propertyInfoMainHouse2ndFlrAboveSqft: | 852 |
| propertyInfoMainHouseBgSqftUnfinished: | 567 |
| groundFlrPrimaryBdrmGroundFlrPrimaryBdrm: | No |
| locationLegalTaxesAssociationFeeFrequency: | Annually |





