
Listed by: Charlie Ross, Jackson Hole Sotheby's International Realty
One Village Center is a newly built 7 condo building in Victor, ID and this spacious 2 bedroom/ 2 bathroom has lovely 2nd floor mountain views and basement storage, 2 parking spaces and is located near bike pathways and national forest trails. Sq ft provided by architect and not guaranteed by owner.
© 2026 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Saturday, July 25th, 2026.
Data services provided by IDX Broker
| Price: | $559,000 |
| Address: | 9102 Village Way 202 |
| City: | Victor |
| County: | Teton |
| State: | Idaho |
| MLS: | 26-1667 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Half Bathrooms: | 1 |
| taxLot: | 37 |
| taxYear: | 2026 |
| coolingYN: | yes |
| heatingYN: | yes |
| possession: | At Closing |
| parcelNumber: | RPB0027202A300 |
| majorChangeType: | New Listing |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 100 |
| zoningDescription: | Multi-Family |
| streetNumberNumeric: | 9102 |
| majorChangeTimestamp: | 2026-06-27T20:32:47+00:00 |
| bathroomsTotalDecimal: | 1.75 |
| aboveGradeFinishedArea: | 947 |
| propertyInfoHouseStyle: | 1 Story |
| locationLegalTaxesTaxes: | 100 |
| locationLegalTaxesLotNum: | 37 |
| locationLegalTaxesZoning: | Multi-Family |
| locationLegalTaxesTaxYear: | 2026 |
| locationLegalTaxesUnitNum: | 202 |
| propertyInfoHorsesAllowed: | No |
| locationLegalTaxesFloodZone: | Unknown |
| locationLegalTaxesCommonName: | One Village Center |
| locationLegalTaxesFloodClass: | Unknown |
| propertyInfoListPricePerSqft3: | 590.29 |
| propertyInfoOverallTotalBaths: | 2 |
| propertyInfoSeniorCommunityYN: | no |
| propertyInfoOverallLivableSqft: | 947 |
| propertyInfoMainHouseGarageType: | None |
| propertyInfoMainHouseTotalBaths: | 2 |
| locationLegalTaxesAnnHoaFeePrice: | 3936 |
| propertyInfoOverallTotalBedrooms: | 2 |
| locationLegalTaxesLegalDescription: | Plat approved |
| propertyInfoMainHouseTotalBedrooms: | 2 |
| propertyInfoMainHouse2ndFlrAboveSqft: | 947 |
| propertyInfoMainHouseBgSqftUnfinished: | 95 |
| groundFlrPrimaryBdrmGroundFlrPrimaryBdrm: | No |
| locationLegalTaxesAssociationFeeFrequency: | Annually |




